<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>CleanEnergy.tv</title>
	<atom:link href="http://cleanenergy.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleanenergy.tv</link>
	<description>Keep it clean, aight</description>
	<lastBuildDate>Tue, 29 Mar 2011 17:39:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='cleanenergy.tv' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>CleanEnergy.tv</title>
		<link>http://cleanenergy.tv</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://cleanenergy.tv/osd.xml" title="CleanEnergy.tv" />
	<atom:link rel='hub' href='http://cleanenergy.tv/?pushpress=hub'/>
		<item>
		<title>Advances In Wind Turbine Engineering</title>
		<link>http://cleanenergy.tv/2010/01/27/advances-in-wind-turbine-engineering/</link>
		<comments>http://cleanenergy.tv/2010/01/27/advances-in-wind-turbine-engineering/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:31:50 +0000</pubDate>
		<dc:creator>Robert Desideri</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Heh]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://cleanenergy.tv/?p=47</guid>
		<description><![CDATA[January 19, 2010 – FloDesign Wind Turbine Corp. (“FloDesign”) is pleased to announce that it closed a $34.5 million Series B financing round in December, 2009 and has hired a new Chief Executive Officer. For the financing, the Series A venture investor Kleiner, Perkins, Caufield and Byers was joined by a syndicate of three major [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cleanenergy.tv&amp;blog=2581134&amp;post=47&amp;subd=cleanenergytv&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cleanenergy.tv/2010/01/27/advances-in-wind-turbine-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/07f935cff25ad1e008411238b8fa27f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Robert Desideri</media:title>
		</media:content>
	</item>
		<item>
		<title>Air Bike</title>
		<link>http://cleanenergy.tv/2009/05/10/air-bike/</link>
		<comments>http://cleanenergy.tv/2009/05/10/air-bike/#comments</comments>
		<pubDate>Sun, 10 May 2009 15:12:17 +0000</pubDate>
		<dc:creator>Robert Desideri</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Heh]]></category>

		<guid isPermaLink="false">http://cleanenergy.tv/?p=41</guid>
		<description><![CDATA[One of  Air Bike&#8217;s designers says: &#8220;Our professors had asked us to create something which nobody has done so far and is also pollution free. Something which is economical and affordable to a common man. So we thought of inventing a bike, which runs on air. There is no combustion in this bike as it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cleanenergy.tv&amp;blog=2581134&amp;post=41&amp;subd=cleanenergytv&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cleanenergy.tv/2009/05/10/air-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/07f935cff25ad1e008411238b8fa27f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Robert Desideri</media:title>
		</media:content>
	</item>
		<item>
		<title>Bolivia, the Saudi Arabia of Lithium</title>
		<link>http://cleanenergy.tv/2009/04/29/bolivia-the-saudi-arabia-of-lithium/</link>
		<comments>http://cleanenergy.tv/2009/04/29/bolivia-the-saudi-arabia-of-lithium/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 03:00:40 +0000</pubDate>
		<dc:creator>Robert Desideri</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://cleanenergy.tv/?p=37</guid>
		<description><![CDATA[Posted in 1<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cleanenergy.tv&amp;blog=2581134&amp;post=37&amp;subd=cleanenergytv&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cleanenergy.tv/2009/04/29/bolivia-the-saudi-arabia-of-lithium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/07f935cff25ad1e008411238b8fa27f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Robert Desideri</media:title>
		</media:content>
	</item>
		<item>
		<title>Vulcan CO2 Flyover</title>
		<link>http://cleanenergy.tv/2009/02/21/vulcan-co2-flyover/</link>
		<comments>http://cleanenergy.tv/2009/02/21/vulcan-co2-flyover/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 03:55:52 +0000</pubDate>
		<dc:creator>Robert Desideri</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://cleanenergy.tv/?p=33</guid>
		<description><![CDATA[Some good data via a Google maps flyover, a clever combination mapping of CO2 emissions by type and location courtesy the Vulcan Project: Posted in 1<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cleanenergy.tv&amp;blog=2581134&amp;post=33&amp;subd=cleanenergytv&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cleanenergy.tv/2009/02/21/vulcan-co2-flyover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/07f935cff25ad1e008411238b8fa27f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Robert Desideri</media:title>
		</media:content>
	</item>
		<item>
		<title>The Unchained Goddess</title>
		<link>http://cleanenergy.tv/2008/10/24/the-unchained-goddess/</link>
		<comments>http://cleanenergy.tv/2008/10/24/the-unchained-goddess/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 23:59:11 +0000</pubDate>
		<dc:creator>Robert Desideri</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://cleanenergytv.wordpress.com/?p=30</guid>
		<description><![CDATA[Posted in Carbon, Video<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cleanenergy.tv&amp;blog=2581134&amp;post=30&amp;subd=cleanenergytv&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cleanenergy.tv/2008/10/24/the-unchained-goddess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/07f935cff25ad1e008411238b8fa27f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Robert Desideri</media:title>
		</media:content>
	</item>
		<item>
		<title>Green Ideas</title>
		<link>http://cleanenergy.tv/2008/09/14/green-ideas/</link>
		<comments>http://cleanenergy.tv/2008/09/14/green-ideas/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 00:52:54 +0000</pubDate>
		<dc:creator>Robert Desideri</dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Heh]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://cleanenergytv.wordpress.com/?p=25</guid>
		<description><![CDATA[The folks over at the X-Prize Foundation have a new challenge for you.  You could win $25,000 through our contest on YouTube, sponsored by Prize Capital, by telling us what you think the next Energy and Environment X PRIZE should be. Submit your video now!  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cleanenergy.tv&amp;blog=2581134&amp;post=25&amp;subd=cleanenergytv&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cleanenergy.tv/2008/09/14/green-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/07f935cff25ad1e008411238b8fa27f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Robert Desideri</media:title>
		</media:content>
	</item>
		<item>
		<title>Google Invests In Enhanced Geothermal Systems</title>
		<link>http://cleanenergy.tv/2008/08/20/google-invests-in-enhanced-geothermal-systems/</link>
		<comments>http://cleanenergy.tv/2008/08/20/google-invests-in-enhanced-geothermal-systems/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 15:44:54 +0000</pubDate>
		<dc:creator>Robert Desideri</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Geothermal]]></category>

		<guid isPermaLink="false">http://cleanenergytv.wordpress.com/?p=17</guid>
		<description><![CDATA[The folks over at google.org put some money to work in Enhanced Geothermal Systems (EGS). The energy from the heat beneath the earth&#8217;s surface is essentially an unlimited resource. What if it could be developed to help solve our energy challenges and fight global warming? Enhanced Geothermal Systems, or EGS, attempts to do just that. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cleanenergy.tv&amp;blog=2581134&amp;post=17&amp;subd=cleanenergytv&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cleanenergy.tv/2008/08/20/google-invests-in-enhanced-geothermal-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/07f935cff25ad1e008411238b8fa27f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Robert Desideri</media:title>
		</media:content>
	</item>
		<item>
		<title>Wind Energy Commercial</title>
		<link>http://cleanenergy.tv/2008/06/05/wind-energy-commercial/</link>
		<comments>http://cleanenergy.tv/2008/06/05/wind-energy-commercial/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 16:45:13 +0000</pubDate>
		<dc:creator>Robert Desideri</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://cleanenergytv.wordpress.com/?p=16</guid>
		<description><![CDATA[Enjoy&#8230;  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cleanenergy.tv&amp;blog=2581134&amp;post=16&amp;subd=cleanenergytv&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cleanenergy.tv/2008/06/05/wind-energy-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/07f935cff25ad1e008411238b8fa27f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Robert Desideri</media:title>
		</media:content>
	</item>
		<item>
		<title>Th!nk Electric!</title>
		<link>http://cleanenergy.tv/2008/05/31/thnk-electric/</link>
		<comments>http://cleanenergy.tv/2008/05/31/thnk-electric/#comments</comments>
		<pubDate>Sat, 31 May 2008 19:10:08 +0000</pubDate>
		<dc:creator>Robert Desideri</dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://cleanenergytv.wordpress.com/?p=15</guid>
		<description><![CDATA[A company called PIVCO (Personal Independent Vehicle Company) of Norway was purchased by Ford in 1999, PIVCO manufactured electric cars. The company was renamed Think, they produced cars for Ford for a while. Ford bailed on the business, they even tried to scrap the manufactured cars by crushing them however Greenpeace and others pressured a change of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cleanenergy.tv&amp;blog=2581134&amp;post=15&amp;subd=cleanenergytv&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cleanenergy.tv/2008/05/31/thnk-electric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/07f935cff25ad1e008411238b8fa27f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Robert Desideri</media:title>
		</media:content>
	</item>
		<item>
		<title>Citroën&#8217;s Italian Job</title>
		<link>http://cleanenergy.tv/2008/05/20/citroens-italian-job/</link>
		<comments>http://cleanenergy.tv/2008/05/20/citroens-italian-job/#comments</comments>
		<pubDate>Tue, 20 May 2008 06:58:52 +0000</pubDate>
		<dc:creator>Robert Desideri</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Heh]]></category>

		<guid isPermaLink="false">http://cleanenergytv.wordpress.com/?p=14</guid>
		<description><![CDATA[LOL. Citroën&#8216;s Sexy Green Car Show advert homage to Italian Job:  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cleanenergy.tv&amp;blog=2581134&amp;post=14&amp;subd=cleanenergytv&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cleanenergy.tv/2008/05/20/citroens-italian-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/07f935cff25ad1e008411238b8fa27f0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Robert Desideri</media:title>
		</media:content>
	</item>
	</channel>
</rss>
